Property Attributes
- MLS#IG26110855
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCedarpines Park
- Area Crestline Area
- NeighborhoodCedar Pines Park (CEPP)
- Zip92325
- Style
- Year Built1987
- Price$ 799,900
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4724
- Lot Size0.7422 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Privacy abounds this fabulous 4724 sq.ft. 7 bedroom 5 bathroom home. Tucked behind large boulders, which set the stage for your own personal oasis. Observe nature and wildlife in the serene setting, relax by your private pond and enjoy the tranquil sounds of your babbling brook. Wonderful dark night skies make star gazing a breathtaking intimate encounter at home. Surrounded by huge old growth oaks, pines and cedar trees, you have your own forest. Lots of sunshine to grow your garden, whether edible or lovely flowering plants. Built in 1987, enjoy forced air heating, a 2 car attached garage and separate workshop or extra storage. Lots of new here, new fire sprinkler system, new alarm system, new appliances, newly painted and new flooring. Bring all your beloved pets, you can even bring your horse, as the lot is a large .74 acre parcel
| Price History | |
|---|---|
| 5/22/2026 | Listed $865,000 |
| 7/22/2026 | 8$799,900 |
General Features
| Living Area | 4724 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Forced Air,Fireplace(s),Propane,Zoned |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Propane,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator,Water To Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Custom |
| Pool Features | None |
| Security Features | Prewired,Security System,Carbon Monoxide Detector(s),Fire Detection System,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Drywall,Concrete,Wood Siding,Copper Plumbing |
| Year Built | 1987 |
| View | Desert,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Biking,Fishing,Hiking,Horse Trails,Lake,Mountainous,Near National Forest,Rural |
| Accessibility | None |
| Additional Parcels Description | 0342063100000 |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cedar Pines Park (CEPP) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | hwy 138 to Waters to Crest Forest Dr to Mojave river rd to coyote trail |
| City | Cedarpines Park |
| Disclosures | Easement(s),Earthquake Insurance Available |
| Entry Location | level |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32332 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Turnkey |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/d2d717c4-108d-4d49-953c-b75fd708596e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 38+ |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Balcony,Ceiling Fan(s),Separate/Formal Dining Room,Multiple Staircases,Quartz Counters,Storage,Unfurnished,Primary Suite,Walk-In Closet(s),Workshop |
|---|---|
| Basement | Utility |
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Living Room,Primary Bedroom,Propane |
| Total Stories | 4 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Propane Dryer Hookup |
| Total Bedrooms | 7 |
| Entry Level | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Fencing | Split Rail |
|---|---|
| Parking Features | Boat,Door-Multi,Direct Access,Driveway Level,Garage Faces Front,Garage,Gravel,RV Access/Parking,Unpaved |
| Lot Features | 0-1 Unit/Acre,Horse Property,Irregular Lot,Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 32332 |
| Foundation Details | Concrete Perimeter,Raised |
| Spa | false |
| Lot Size Acres | 0.7422 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | Private Road |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 4:28 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.