Property Attributes
- MLS#RS26197441
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLakewood
- Area Imperial Estates North
- NeighborhoodImperial Estates Northeast (IPE)
- Zip90715
- Style
- Year Built1958
- Price$ 729,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1102
- Lot Size0.1171 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
MAKE THIS ONE YOUR OWN * DUAL PANE WINDOWS * ABC SCHOOL DISTRICT WITH ELEMENTARY SCHOOL ACROSS THE STREET * CUL-DE-SAC LOCATION * GREAT ACCESS TO MAJOR FREEWAYS * JUST BLOCKS FROM ORANGE CO. * WALL AC UNIT * CEILING FANS * ORIGINAL HARDWOOD FLOORS * TIGHT NIT NEIGHBORHOOD *
| Price History | |
|---|---|
| 9/9/2026 | Listed $729,900 |
General Features
| Living Area | 1102 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Wall/Window Unit(s) |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | seller has no contingencies |
| Subdivision Name | Imperial Estates Northeast (IPE) |
| Garage Y/N | true |
| Full Baths | 1 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | S/Centralia X W/Bloomfield |
| City | Lakewood |
| Entry Location | front door |
| Senior Community Y/N | false |
| High School District | ABC Unified |
| Number Of Units Total | 1 |
| MLS Area | 27 - Imperial Estates North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5103 |
| Listing Terms | FHA,Submit,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 105 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard,Cul-De-Sac |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5103 |
| Lot Size Acres | 0.1171 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 10, 2026 5:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.