Property Attributes
- MLS#PI26094624
- TypeSingle Family
- Listing Status Active
- CountySan Luis Obispo
- CityOceano
- Area Oceano
- NeighborhoodOceano(350)
- Zip93445
- Style
- Year Built1980
- Price$ 2,795,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2336
- Lot Size0.0803 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Coastal Perfection at 1612 Strand Way—experience the pinnacle of beachfront living in this rare 'one step to the sand' residence. Situated on a premier 3,500 sq. ft. corner lot adjacent to open beach access, this home boasts unobstructed, 'forever' views spanning from the north to south and the majestic Pacific horizon to the west. Walls of glass seamlessly integrate the interior with the coastal landscape, framing sea views and sweeping dune panoramas. Multiple outdoor living areas, including an expansive upper deck and private primary bedroom balcony, extend the living space to maximize the elevated vantage points and scenic vistas. With only one neighboring structure, enjoy an unmatched sense of privacy while watching whales, dolphins, and world-famous sunsets from your private gallery. Fully furnished and turnkey, this property offers outstanding verifiable income as a premier investment. Rarely does a home of this caliber and proximity become available—secure your piece of the Central Coast today.
| Price History | |
|---|---|
| 5/2/2026 | Listed $2,795,000 |
General Features
| Living Area | 2336 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | None |
| Utilities | ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Roof | Composition |
| Appliances | Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Deck,Open,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors,SmokeDetectors |
| Construction Materials | Cedar |
| Year Built | 1980 |
| View | CityLights,Coastline,Mountains,Ocean,Panoramic,Pier,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,BeachFront,OceanAccess,OceanFront |
| Community Features | HorseTrails,PreservePublicLand,Park |
| County | San Luis Obispo |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Oceano(350) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | Ocean Front- Pier Ave West to Strand Way turn left on Strand Way -half way down right side |
| City | Oceano |
| Disclosures | CoastalZone,LicensedVacationRental |
| Entry Location | lower level |
| Senior Community Y/N | false |
| High School District | Lucia Mar Unified |
| Number Of Units Total | 1 |
| MLS Area | OCNO - Oceano |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 3500 |
| Listing Terms | Cash,CashToNewLoan,Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | UpdatedRemodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1018609624 |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | OCEANO |
Interior Features
| Interior Amenities | BeamedCeilings,BreakfastBar,Balcony,SeparateFormalDiningRoom,Furnished,GraniteCounters,HighCeilings,LivingRoomDeckAttached,OpenFloorplan,PrimarySuite,WalkInClosets |
|---|---|
| Fireplace Features | FamilyRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,RainGutters |
|---|---|
| Parking Features | Garage,Oversized,GarageFacesRear |
| Lot Features | CornerLot,Greenbelt,Level,NearPark,NearPublicTransit |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | most of the personal property, a few items may not convey |
| Lot Size Area | 3500 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0803 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Amenities | RidingTrail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 9:39 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.